Customer retention by signup cohort
Do newer cohorts keep their customers better than older ones?
Claim: Each row reads a signup cohort and each column the months elapsed; the rate falls with each elapsed month and fastest at first, and every cell rests on the cohort size declared in the table.
Retention cohorts
Current chart form: Retention cohorts
Retention cohorts. Showing 9 of 9 periods
- 1. Step one: the question the chart answers
- 2. Step two: the data and definitions behind the numbers
- 3. Step three: the reading and the suggested action
Version-pinned synthetic data; cells that have not reached their month yet are empty, not zero.
Data table
| Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | |
|---|---|---|---|---|---|---|---|---|---|
| Cohort 1 | 100% | 80% | 65% | 51% | 41% | 33% | 26% | 21% | 16% |
| Cohort 2 | 100% | 78% | 62% | 48% | 38% | 30% | 23% | 18% | 14% |
| Cohort 3 | 100% | 76% | 59% | 46% | 35% | 28% | 21% | 16% | No value |
| Cohort 4 | 100% | 75% | 56% | 43% | 32% | 25% | 19% | No value | No value |
| Cohort 5 | 100% | 81% | 64% | 51% | 42% | 33% | 26% | No value | No value |
| Cohort 6 | 100% | 79% | 62% | 48% | 39% | 29% | No value | No value | No value |
| Cohort 7 | 100% | 77% | 60% | 45% | 35% | No value | No value | No value | No value |
| Cohort 8 | 100% | 75% | 57% | 43% | 33% | No value | No value | No value | No value |
| Cohort 9 | 100% | 80% | 64% | 51% | No value | No value | No value | No value | No value |
| Cohort 10 | 100% | 78% | 61% | No value | No value | No value | No value | No value | No value |
| Cohort 11 | 100% | 77% | No value | No value | No value | No value | No value | No value | No value |
| Cohort 12 | 100% | 76% | No value | No value | No value | No value | No value | No value | No value |
readable cohort table
How this figure was calculated
How was this figure calculated?
This is synthetic data that teaches how to read the chart; it is not a customer result.
- Metric definition
- Retention rate — Retention rate · ratio · monthly
- Unit
- %
- Definition version
- 1.0.0
- Time scope
- cohort
- Synthetic source id
- synthetic-retention-cohorts-v2026.10.1
- Source fingerprint
- 41915b8f1ce3671c
- Source
- Synthetic data
The link carries only your public choices and no private data. Link to this state